Strom & Gastarife von gogreenenergy
Go Green Energy ist ein Energieunternehmen mit Sitz in Wien. Es versorgt mehr als 170.000 Kunden österreichweit mit 100 % grünem Strom aus Österreich und Gas mit Option auf 10 % Biogas Anteil.
- go green energy GmbH & Co KG, Am Belvedere 8, 1100 Wien
-
+4357805500 Montag - Sonntag, 24h
- service@gogreenenergy.at
- https://www.gogreenenergy.at
Für Privatkunden
| Tarif | Preismodell | Stromverbrauch | Grundpreis | Arbeitspreis | Bonus (zusätzlich abgezogen) |
|---|---|---|---|---|---|
| strom | Preisgarantie | 0 - 100.000 | 48,00 € / Jahr | 15,960 ct / kWh | |
| strom (online) | Preisgarantie | 1.000 - 100.000 | 36,00 € / Jahr | 15,960 ct / kWh | |
| strom flex | Floater | 0 - 100.000 | 36,00 € / Jahr | 16,452 ct / kWh | |
| strom flex (online) | Floater | 1.000 - 100.000 | 24,00 € / Jahr | 16,452 ct / kWh | |
| strom flex future | Floater | 0 - 100.000 | 36,00 € / Jahr | 17,052 ct / kWh | |
| strom flex future (online) | Floater | 1.000 - 100.000 | 24,00 € / Jahr | 17,052 ct / kWh | |
| strom flex plus | Floater | 0 - 100.000 | 60,00 € / Jahr | 16,452 ct / kWh | |
| strom flex plus (online) | Floater | 1.000 - 100.000 | 48,00 € / Jahr | 16,452 ct / kWh | |
| strom flex plus future | Floater | 0 - 100.000 | 60,00 € / Jahr | 17,052 ct / kWh | |
| strom flex plus future (online) | Floater | 1.000 - 100.000 | 48,00 € / Jahr | 17,052 ct / kWh | |
| strom future | Preisgarantie | 0 - 100.000 | 48,00 € / Jahr | 16,560 ct / kWh | |
| strom future (online) | Preisgarantie | 1.000 - 100.000 | 36,00 € / Jahr | 16,560 ct / kWh | |
| strom plus | Preisgarantie | 0 - 100.000 | 72,00 € / Jahr | 15,960 ct / kWh | |
| strom plus (online) | Preisgarantie | 1.000 - 100.000 | 60,00 € / Jahr | 15,960 ct / kWh | |
| strom plus future | Preisgarantie | 0 - 100.000 | 72,00 € / Jahr | 16,560 ct / kWh | |
| strom plus future (online) | Preisgarantie | 1.000 - 100.000 | 60,00 € / Jahr | 16,560 ct / kWh |
Alle Preise brutto (inkl. Mehrwertsteuer), Wechselboni sind nicht mit einberechnet. Kein Anspruch auf Vollständigkeit. Keine Gewährleistung.
Für Geschäftskunden
| Tarif | Preismodell | Stromverbrauch | Grundpreis | Arbeitspreis | Bonus (zusätzlich abgezogen) |
|---|---|---|---|---|---|
| strom | Preisgarantie | 0 - 100.000 | 40,00 € / Jahr | 13,300 ct / kWh | |
| strom (online) | Preisgarantie | 1.000 - 100.000 | 30,00 € / Jahr | 13,300 ct / kWh | |
| strom flex | Floater | 0 - 100.000 | 30,00 € / Jahr | 13,710 ct / kWh | |
| strom flex (online) | Floater | 1.000 - 100.000 | 20,00 € / Jahr | 13,710 ct / kWh | |
| strom flex future | Floater | 0 - 100.000 | 30,00 € / Jahr | 14,210 ct / kWh | |
| strom flex future (online) | Floater | 1.000 - 100.000 | 20,00 € / Jahr | 14,210 ct / kWh | |
| strom flex plus | Floater | 0 - 100.000 | 50,00 € / Jahr | 13,710 ct / kWh | |
| strom flex plus (online) | Floater | 1.000 - 100.000 | 40,00 € / Jahr | 13,710 ct / kWh | |
| strom flex plus future | Floater | 0 - 100.000 | 50,00 € / Jahr | 14,210 ct / kWh | |
| strom flex plus future (online) | Floater | 1.000 - 100.000 | 40,00 € / Jahr | 14,210 ct / kWh | |
| strom future | Preisgarantie | 0 - 100.000 | 40,00 € / Jahr | 13,800 ct / kWh | |
| strom future (online) | Preisgarantie | 1.000 - 100.000 | 30,00 € / Jahr | 13,800 ct / kWh | |
| strom plus | Preisgarantie | 0 - 100.000 | 60,00 € / Jahr | 13,300 ct / kWh | |
| strom plus (online) | Preisgarantie | 1.000 - 100.000 | 50,00 € / Jahr | 13,300 ct / kWh | |
| strom plus future | Preisgarantie | 0 - 100.000 | 60,00 € / Jahr | 13,800 ct / kWh | |
| strom plus future (online) | Preisgarantie | 1.000 - 100.000 | 50,00 € / Jahr | 13,800 ct / kWh |
Alle Preise netto, Wechselboni sind nicht mit einberechnet. Kein Anspruch auf Vollständigkeit. Keine Gewährleistung.
Für Privatkunden
| Tarif | Preismodell | Gasverbrauch | Grundpreis | Arbeitspreis | Bonus (zusätzlich abgezogen) |
|---|---|---|---|---|---|
| gas | Preisgarantie | 0 - 100.000 | 48,00 € / Jahr | 6,360 ct / kWh | |
| gas (online) | Preisgarantie | 5.000 - 100.000 | 36,00 € / Jahr | 6,360 ct / kWh | |
| gas flex | Floater | 0 - 400.000 | 36,00 € / Jahr | 4,680 ct / kWh | |
| gas flex (online) | Floater | 5.000 - 400.000 | 24,00 € / Jahr | 4,680 ct / kWh | |
| gas flex future | Floater | 0 - 400.000 | 36,00 € / Jahr | 5,280 ct / kWh | |
| gas flex future (online) | Floater | 5.000 - 400.000 | 24,00 € / Jahr | 5,280 ct / kWh | |
| gas flex plus | Floater | 0 - 400.000 | 60,00 € / Jahr | 4,680 ct / kWh | |
| gas flex plus (online) | Floater | 5.000 - 400.000 | 48,00 € / Jahr | 4,680 ct / kWh | |
| gas flex plus future | Floater | 0 - 400.000 | 60,00 € / Jahr | 5,280 ct / kWh | |
| gas flex plus future (online) | Floater | 5.000 - 400.000 | 48,00 € / Jahr | 5,280 ct / kWh | |
| gas future | Preisgarantie | 0 - 400.000 | 48,00 € / Jahr | 6,960 ct / kWh | |
| gas future (online) | Preisgarantie | 5.000 - 400.000 | 36,00 € / Jahr | 6,960 ct / kWh | |
| gas plus | Preisgarantie | 0 - 100.000 | 72,00 € / Jahr | 6,360 ct / kWh | |
| gas plus (online) | Preisgarantie | 5.000 - 100.000 | 60,00 € / Jahr | 6,360 ct / kWh | |
| gas plus future | Preisgarantie | 0 - 400.000 | 72,00 € / Jahr | 6,960 ct / kWh | |
| gas plus future (online) | Preisgarantie | 5.000 - 400.000 | 60,00 € / Jahr | 6,960 ct / kWh |
Alle Preise brutto (inkl. Mehrwertsteuer), Wechselboni sind nicht mit einberechnet. Kein Anspruch auf Vollständigkeit. Keine Gewährleistung.
Für Geschäftskunden
| Tarif | Preismodell | Gasverbrauch | Grundpreis | Arbeitspreis | Bonus (zusätzlich abgezogen) |
|---|---|---|---|---|---|
| gas | Preisgarantie | 0 - 100.000 | 40,00 € / Jahr | 5,300 ct / kWh | |
| gas (online) | Preisgarantie | 5.000 - 100.000 | 30,00 € / Jahr | 5,300 ct / kWh | |
| gas flex | Floater | 0 - 400.000 | 30,00 € / Jahr | 3,900 ct / kWh | |
| gas flex (online) | Floater | 5.000 - 400.000 | 20,00 € / Jahr | 3,900 ct / kWh | |
| gas flex future | Floater | 0 - 400.000 | 30,00 € / Jahr | 4,400 ct / kWh | |
| gas flex future (online) | Floater | 5.000 - 400.000 | 20,00 € / Jahr | 4,400 ct / kWh | |
| gas flex plus | Floater | 0 - 400.000 | 50,00 € / Jahr | 3,900 ct / kWh | |
| gas flex plus (online) | Floater | 5.000 - 400.000 | 40,00 € / Jahr | 3,900 ct / kWh | |
| gas flex plus future | Floater | 0 - 400.000 | 50,00 € / Jahr | 4,400 ct / kWh | |
| gas flex plus future (online) | Floater | 5.000 - 400.000 | 40,00 € / Jahr | 4,400 ct / kWh | |
| gas future | Preisgarantie | 0 - 400.000 | 40,00 € / Jahr | 5,800 ct / kWh | |
| gas future (online) | Preisgarantie | 5.000 - 400.000 | 30,00 € / Jahr | 5,800 ct / kWh | |
| gas plus | Preisgarantie | 0 - 100.000 | 60,00 € / Jahr | 5,300 ct / kWh | |
| gas plus (online) | Preisgarantie | 5.000 - 100.000 | 50,00 € / Jahr | 5,300 ct / kWh | |
| gas plus future | Preisgarantie | 0 - 400.000 | 60,00 € / Jahr | 5,800 ct / kWh | |
| gas plus future (online) | Preisgarantie | 5.000 - 400.000 | 50,00 € / Jahr | 5,800 ct / kWh |
Alle Preise netto, Wechselboni sind nicht mit einberechnet. Kein Anspruch auf Vollständigkeit. Keine Gewährleistung.
Stromkennzeichnung am Beispiel des strom flex plus future (online)
Energiequellen
-
Sonnenenergie
45.46%
-
Windenergie
43.03%
-
Wasserkraft
11.05%
-
Sonstige erneuerbare Energien
0.46%
Herkunftsnachweise nach Erzeugerland
-
Österreich
100%
Gesamtwertung 4.34
- Wechsel 4.41
- Kommunikation 4.26
- Preis 4.23
- Abrechnung 4.51
-
Bewertung vom 28.02.2023 um 19:33
Alles inordnung
-
Bewertung vom 16.01.2023 um 19:42
Der Anbieter Wechsel war online und ging unkompliziert vonstatten. Nur der Netzbetreiber machte mit "Prozessüberschneidung" Probleme. Nach einem Anruf bei der Hotline von gogreenenergy war das in zwei Minuten erledigt. Für mich ein toller Service.
-
Bewertung vom 13.10.2022 um 12:55
Sehr professionell
-
Bewertung vom 30.09.2022 um 9:55
War etwas mühsam
-
Bewertung vom 17.09.2022 um 11:23
Mein Anbieter hat sich nicht geändert. Ich bekomme noch immer Rechnungen von dem alten Anbieter.
Tarifangebot von gogreenenergy
go green energy bietet österreichweit Energie für Haushaltskunden an. Dabei stammt der Strom aus heimischer Wasser- und Sonnenkraft. Gas kann mit Option auf 10 % Biogas-Anteil bezogen werden. Mit der Option future strom ist ein Mix aus Wasserkraft, Sonnen- und Windenergie angeboten, der mit dem österreichischen Umweltzeichen UZ 46 zertifiziert ist. Bei der Option future gas wird zusätzlich 10 % Biogas beigemischt.
Energie- und Netzkosten können auf Wunsch entweder auf einer Rechnung (Option „Alles auf einer Gesamtrechnung“) oder getrennt abgerechnet werden. Auch gibt es Tarife mit indexabhängiger Preisanpassung (Option „flex“) oder fixe Tarife.
Auch verfügt go green energy über eine Option für Elektrofahrzeuge: goCharge ist die Mobilitätskarte von go green energy. Sie ermöglicht einfachen Zugang über eine App zu einem europaweiten Ladenetz für Elektrofahrzeuge.
Für Kunden mit einer Photovoltaikanlage kleiner als 50 kWp gibt es eigene Einspeisetarife.
Geschichte von gogreenenergy
2015 wurde die easy green energy als Tochterunternehmen der “Unsere Wasserkraft” (Teil der Energie Steiermark) und easybank gegründet. Per 01.01.2022 übernahm die Energie Steiermark, die auch zuvor Mehrheitseigentümer war, die Anteile der easybank und der Name wurde in go green energy GmbH & Co KG geändert.
Wissenswertes
go green energy bezieht den Strom aus 755 privaten Photovoltaik-Einspeisern, 9 Wasserkraftwerken aus der Steiermark (Mur-Kraftwerke Dionysen, Fisching, Friesach, Gabersdorf, Kalsdorf, Laufnitzdorf, Mellach, Obervogau und Peggau) und 2.668 OeMAG-Anlagen (gesetzliche Abnahmeverpflichtung laut Ökostromgesetz 2012).
Der Energiemix von go green energy besteht also zu 100 % aus grüner Energie. Graustrom (z.B. aus Gas- oder Kohlekraftwerken) oder Atomstrom können, laut eigenen Angaben, eindeutig ausgeschlossen werden. RECS oder EECS Zertifikate, mit denen “Greenwashing” betrieben werden kann, werden nicht genutzt.